Floor Plans
floor PLANS
Available Upon Request
Arnage 7 - 61
Arnage 16 - 41
Arnage 23 - 24
Azure 7 - 61
Azure 16 - 41
Azure 23 - 23
Bacalar 7 - 61
Balacar 16 - 41
Balacar 23 - 24
Bentayga 7 - 61
Bentayga 16 - 41
Bentayga 23 - 24
- Bedrooms 3
- Bathrooms 3.5
- Interior 3,015 SQ. FT. | 280.10 SQ. M.
- Balcony 1,132 sq. ft. | 105.17 sq. m.
- Garage 1,547 sq. ft. | 143.72 sq. m.
- Total 5,694 SQ. FT. | 528.99 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 3,015 SQ. FT. | 280.10 SQ. M.
- Balcony 1,405 sq. ft. | 130.53 sq. m.
- Garage 1,547 sq. ft. | 143.72 sq. m.
- Total 5,967 SQ. FT. | 554.35 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 3,015 SQ. FT. | 280.10 SQ. M.
- Balcony 1,767 sq. ft. | 164.16 sq. m.
- Garage 1,547 sq. ft. | 143.72 sq. m.
- Total 6,329 SQ. FT. | 587.98 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 3,015 SQ. FT. | 280.10 SQ. M.
- Balcony 1,132 sq. ft. | 105.17 sq. m.
- Garage 1,547 sq. ft. | 143.72 sq. m.
- Total 5,694 SQ. FT. | 528.99 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 3,015 SQ. FT. | 280.10 SQ. M.
- Balcony 1,405 sq. ft. | 130.53 sq. m.
- Garage 1,547 sq. ft. | 143.72 sq. m.
- Total 5,967 SQ. FT. | 554.35 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 3,015 SQ. FT. | 280.10 SQ. M.
- Balcony 1,767 sq. ft. | 164.16 sq. m.
- Garage 1,547 sq. ft. | 143.72 sq. m.
- Total 6,329 SQ. FT. | 587.98 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 2,835 SQ. FT. | 163.38 SQ. M.
- Balcony 1,268 sq. ft. | 117.80 sq. m.
- Garage 1,172 sq. ft. | 108.88 sq. m.
- Total 5,275 SQ. FT. | 490.06 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 2,835 SQ. FT. | 163.38 SQ. M.
- Balcony 1,596 sq. ft. | 148.27 sq. m.
- Garage 1,172 sq. ft. | 108.88 sq. m.
- Total 5,603 SQ. FT. | 520.54 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 2,835 SQ. FT. | 163.38 SQ. M.
- Balcony 2,039 sq. ft. | 189.43 sq. m.
- Garage 1,172 sq. ft. | 108.88 sq. m.
- Total 6,046 SQ. FT. | 561.69 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 2,835 SQ. FT. | 163.38 SQ. M.
- Balcony 1,268 sq. ft. | 117.80 sq. m.
- Garage 1,146 sq. ft. | 106.47 sq. m.
- Total 5,249 SQ. FT. | 487.65 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 2,835 SQ. FT. | 163.38 SQ. M.
- Balcony 1,596 sq. ft. | 148.27 sq. m.
- Garage 1,146 sq. ft. | 106.47 sq. m.
- Total 5,577 SQ. FT. | 518.12 SQ. M.
Contact Form
- Bedrooms 3
- Bathrooms 3.5
- Interior 2,835 SQ. FT. | 163.38 SQ. M.
- Balcony 2,039 sq. ft. | 189.43 sq. m.
- Garage 1,146 sq. ft. | 106.47 sq. m.
- Total 6,020 SQ. FT. | 559.28 SQ. M.
Contact Form